Usage Statistics for drbirjandi.com

Summary Period: April 2022
Generated 02-May-2022 03:24 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 163331
Total Files 101004
Total Pages 161225
Total Visits 2768
Total KBytes 4077503
Total Unique Sites 918
Total Unique URLs 123
Total Unique Referrers 224
Total Unique User Agents 408
. Avg Max
Hits per Hour 226 1207
Hits per Day 5444 19216
Files per Day 3366 15855
Pages per Day 5374 19197
Visits per Day 92 192
KBytes per Day 135917 273491
Hits by Response Code
Code 200 - OK 101004
Code 301 - Moved Permanently 981
Code 302 - Found 21
Code 304 - Not Modified 93
Code 400 - Bad Request 47
Code 403 - Forbidden 8189
Code 404 - Not Found 52943
Code 500 - Internal Server Error 53

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 2580 1.58% 237 0.23% 2379 1.48% 91 3.29% 74 8.06% 14946 0.37%
2 4380 2.68% 905 0.90% 4362 2.71% 111 4.01% 55 5.99% 56617 1.39%
3 2615 1.60% 1958 1.94% 2493 1.55% 86 3.11% 68 7.41% 130603 3.20%
4 5266 3.22% 1780 1.76% 5157 3.20% 84 3.03% 62 6.75% 122715 3.01%
5 2393 1.47% 1927 1.91% 2252 1.40% 82 2.96% 75 8.17% 126843 3.11%
6 5819 3.56% 1926 1.91% 5745 3.56% 80 2.89% 74 8.06% 121799 2.99%
7 4391 2.69% 406 0.40% 4326 2.68% 74 2.67% 64 6.97% 15555 0.38%
8 5950 3.64% 3267 3.23% 5863 3.64% 111 4.01% 86 9.37% 230082 5.64%
9 3669 2.25% 3588 3.55% 3625 2.25% 146 5.27% 70 7.63% 265960 6.52%
10 3581 2.19% 3524 3.49% 3551 2.20% 192 6.94% 81 8.82% 259969 6.38%
11 3609 2.21% 3524 3.49% 3540 2.20% 106 3.83% 67 7.30% 254475 6.24%
12 4313 2.64% 1101 1.09% 4294 2.66% 113 4.08% 59 6.43% 78927 1.94%
13 3703 2.27% 2578 2.55% 3600 2.23% 80 2.89% 66 7.19% 195608 4.80%
14 4494 2.75% 526 0.52% 4457 2.76% 91 3.29% 61 6.64% 32130 0.79%
15 3673 2.25% 3620 3.58% 3652 2.27% 112 4.05% 65 7.08% 263780 6.47%
16 3863 2.37% 3692 3.66% 3741 2.32% 117 4.23% 63 6.86% 272075 6.67%
17 3807 2.33% 3690 3.65% 3707 2.30% 89 3.22% 55 5.99% 273491 6.71%
18 3515 2.15% 3467 3.43% 3508 2.18% 82 2.96% 53 5.77% 269754 6.62%
19 4183 2.56% 3549 3.51% 4122 2.56% 101 3.65% 48 5.23% 266296 6.53%
20 6394 3.91% 2409 2.39% 6368 3.95% 76 2.75% 60 6.54% 176507 4.33%
21 9134 5.59% 5148 5.10% 9089 5.64% 56 2.02% 53 5.77% 62286 1.53%
22 19216 11.77% 15855 15.70% 19197 11.91% 65 2.35% 53 5.77% 173878 4.26%
23 8187 5.01% 7410 7.34% 8131 5.04% 68 2.46% 55 5.99% 81988 2.01%
24 15786 9.67% 11815 11.70% 15760 9.78% 74 2.67% 59 6.43% 133710 3.28%
25 13639 8.35% 9701 9.60% 13547 8.40% 78 2.82% 57 6.21% 112612 2.76%
26 3679 2.25% 1312 1.30% 3588 2.23% 95 3.43% 75 8.17% 24739 0.61%
27 1195 0.73% 398 0.39% 1174 0.73% 90 3.25% 51 5.56% 9798 0.24%
28 4054 2.48% 628 0.62% 3919 2.43% 101 3.65% 76 8.28% 19467 0.48%
29 2020 1.24% 539 0.53% 1953 1.21% 100 3.61% 78 8.50% 14402 0.35%
30 4223 2.59% 524 0.52% 4125 2.56% 80 2.89% 60 6.54% 16492 0.40%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 285 8577 5.25% 205 6170 6.11% 281 8433 5.23% 6706 201166 4.93%
1 197 5929 3.63% 115 3473 3.44% 193 5809 3.60% 5692 170753 4.19%
2 158 4764 2.92% 77 2334 2.31% 156 4689 2.91% 5388 161633 3.96%
3 155 4654 2.85% 77 2323 2.30% 153 4595 2.85% 5356 160682 3.94%
4 157 4723 2.89% 78 2362 2.34% 155 4672 2.90% 5387 161606 3.96%
5 182 5473 3.35% 96 2901 2.87% 181 5441 3.37% 5066 151987 3.73%
6 176 5291 3.24% 93 2816 2.79% 173 5191 3.22% 5220 156595 3.84%
7 177 5317 3.26% 93 2806 2.78% 176 5295 3.28% 5160 154793 3.80%
8 184 5534 3.39% 97 2933 2.90% 180 5410 3.36% 5564 166908 4.09%
9 188 5650 3.46% 97 2935 2.91% 180 5411 3.36% 5256 157684 3.87%
10 212 6361 3.89% 131 3948 3.91% 207 6232 3.87% 5591 167718 4.11%
11 235 7068 4.33% 149 4475 4.43% 231 6942 4.31% 5919 177564 4.35%
12 234 7046 4.31% 143 4316 4.27% 232 6978 4.33% 5671 170145 4.17%
13 232 6972 4.27% 142 4284 4.24% 230 6917 4.29% 5623 168685 4.14%
14 233 7019 4.30% 142 4265 4.22% 229 6875 4.26% 5771 173119 4.25%
15 243 7297 4.47% 156 4680 4.63% 240 7202 4.47% 5859 175775 4.31%
16 238 7146 4.38% 152 4568 4.52% 236 7080 4.39% 5762 172871 4.24%
17 258 7758 4.75% 171 5155 5.10% 255 7656 4.75% 5838 175140 4.30%
18 257 7739 4.74% 168 5052 5.00% 256 7702 4.78% 5567 167012 4.10%
19 271 8137 4.98% 178 5353 5.30% 266 8003 4.96% 5618 168543 4.13%
20 286 8594 5.26% 188 5642 5.59% 284 8520 5.28% 5721 171617 4.21%
21 287 8631 5.28% 192 5775 5.72% 285 8579 5.32% 5610 168295 4.13%
22 298 8964 5.49% 207 6219 6.16% 297 8920 5.53% 6152 184551 4.53%
23 289 8687 5.32% 207 6219 6.16% 289 8673 5.38% 6422 192658 4.72%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 54625 33.44% 573535 14.07% /plesk-stat/webstat/
2 27805 17.02% 2931830 71.90% /plesk-stat/webstat/usage_202204.html
3 14167 8.67% 277127 6.80% /samparl/login.aspx
4 1653 1.01% 46798 1.15% /content.aspx
5 506 0.31% 188 0.00% /Robots.aspx
6 215 0.13% 26304 0.65% /plesk-stat/webstat/usage_202203.html
7 124 0.08% 4217 0.10% /Telerik.Web.UI.WebResource.axd
8 100 0.06% 9852 0.24% /plesk-stat/webstat/usage_202006.html
9 85 0.05% 8742 0.21% /plesk-stat/webstat/usage_202105.html
10 79 0.05% 9103 0.22% /plesk-stat/webstat/usage_202201.html
11 76 0.05% 167 0.00% /Components/General/XMLSitemap.aspx
12 64 0.04% 7108 0.17% /plesk-stat/webstat/usage_202009.html
13 64 0.04% 7162 0.18% /plesk-stat/webstat/usage_202108.html
14 57 0.03% 6534 0.16% /plesk-stat/webstat/usage_202110.html
15 56 0.03% 6277 0.15% /plesk-stat/webstat/usage_202202.html
16 53 0.03% 923 0.02% /WebResource.axd
17 49 0.03% 5616 0.14% /plesk-stat/webstat/usage_202102.html
18 46 0.03% 1412 0.03% /Scripts/FancyBox.js
19 45 0.03% 911 0.02% /Scripts/Functions.js
20 43 0.03% 231 0.01% /Scripts/Menu/Menu.js
21 43 0.03% 2112 0.05% /Scripts/Zoom/magicthumb.js
22 42 0.03% 2771 0.07% /Scripts/JPlayer/jquery.jplayer.min.js
23 41 0.03% 3549 0.09% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
24 38 0.02% 3438 0.08% /App_Themes/Default-fa-IR/Default-fa-IR.css
25 38 0.02% 2690 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
26 37 0.02% 1056 0.03% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
27 36 0.02% 3911 0.10% /plesk-stat/webstat/usage_202106.html
28 35 0.02% 257 0.01% /Fonts/FontIcon.woff
29 31 0.02% 1854 0.05% /Fonts/NazaninBold.ttf
30 31 0.02% 3449 0.08% /plesk-stat/webstat/usage_202112.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 27805 17.02% 2931830 71.90% /plesk-stat/webstat/usage_202204.html
2 54625 33.44% 573535 14.07% /plesk-stat/webstat/
3 14167 8.67% 277127 6.80% /samparl/login.aspx
4 1653 1.01% 46798 1.15% /content.aspx
5 215 0.13% 26304 0.65% /plesk-stat/webstat/usage_202203.html
6 100 0.06% 9852 0.24% /plesk-stat/webstat/usage_202006.html
7 79 0.05% 9103 0.22% /plesk-stat/webstat/usage_202201.html
8 85 0.05% 8742 0.21% /plesk-stat/webstat/usage_202105.html
9 64 0.04% 7162 0.18% /plesk-stat/webstat/usage_202108.html
10 64 0.04% 7108 0.17% /plesk-stat/webstat/usage_202009.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1653 1.01% 738 28.11% /content.aspx
2 54625 33.44% 468 17.83% /plesk-stat/webstat/
3 506 0.31% 440 16.76% /Robots.aspx
4 27805 17.02% 158 6.02% /plesk-stat/webstat/usage_202204.html
5 215 0.13% 140 5.33% /plesk-stat/webstat/usage_202203.html
6 14167 8.67% 69 2.63% /samparl/login.aspx
7 76 0.05% 65 2.48% /Components/General/XMLSitemap.aspx
8 79 0.05% 56 2.13% /plesk-stat/webstat/usage_202201.html
9 85 0.05% 55 2.10% /plesk-stat/webstat/usage_202105.html
10 57 0.03% 41 1.56% /plesk-stat/webstat/usage_202110.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1653 1.01% 786 29.97% /content.aspx
2 54625 33.44% 473 18.03% /plesk-stat/webstat/
3 506 0.31% 336 12.81% /Robots.aspx
4 27805 17.02% 157 5.99% /plesk-stat/webstat/usage_202204.html
5 215 0.13% 143 5.45% /plesk-stat/webstat/usage_202203.html
6 14167 8.67% 94 3.58% /samparl/login.aspx
7 76 0.05% 66 2.52% /Components/General/XMLSitemap.aspx
8 79 0.05% 63 2.40% /plesk-stat/webstat/usage_202201.html
9 85 0.05% 56 2.13% /plesk-stat/webstat/usage_202105.html
10 57 0.03% 40 1.52% /plesk-stat/webstat/usage_202110.html

Top 30 of 918 Total Sites
# Hits Files KBytes Visits Hostname
1 51562 31.57% 0 0.00% 73201 1.80% 9 0.33% 46.161.11.28
2 49461 30.28% 41265 40.85% 3184546 78.10% 4 0.14% vm1985900.51ssd.had.wf
3 48877 29.93% 48876 48.39% 512979 12.58% 5 0.18% 185.117.123.35
4 1879 1.15% 1879 1.86% 19829 0.49% 7 0.25% 45.74.54.2
5 1803 1.10% 1802 1.78% 18997 0.47% 12 0.43% 195-130.static.spheral.ru
6 405 0.25% 405 0.40% 4273 0.10% 1 0.04% 194-59.static.ipcserver.net
7 369 0.23% 369 0.37% 3887 0.10% 123 4.44% 37-9-57-2.as42831.net
8 337 0.21% 65 0.06% 1573 0.04% 2 0.07% crawl-prodd4-16.babbar.eu
9 272 0.17% 80 0.08% 6242 0.15% 1 0.04% static.147.11.251.148.clients.your-server.de
10 232 0.14% 232 0.23% 2447 0.06% 2 0.07% vm3412311.1nvme.had.wf
11 191 0.12% 191 0.19% 2011 0.05% 55 1.99% unn-156-146-33-241.cdn77.com
12 184 0.11% 184 0.18% 1938 0.05% 62 2.24% 5.253.114.65
13 173 0.11% 69 0.07% 4853 0.12% 1 0.04% static.90.248.132.142.clients.your-server.de
14 141 0.09% 141 0.14% 1482 0.04% 47 1.70% 194.127.172.51
15 135 0.08% 135 0.13% 2641 0.06% 27 0.98% 5.188.62.21
16 121 0.07% 40 0.04% 2662 0.07% 1 0.04% static.50.198.201.138.clients.your-server.de
17 109 0.07% 89 0.09% 6498 0.16% 7 0.25% ninja-crawler94.webmeup.com
18 107 0.07% 107 0.11% 1127 0.03% 36 1.30% 5.253.114.67
19 106 0.06% 61 0.06% 3665 0.09% 1 0.04% static.209.16.9.176.clients.your-server.de
20 99 0.06% 92 0.09% 2284 0.06% 34 1.23% 216.244.66.197
21 96 0.06% 96 0.10% 989 0.02% 32 1.16% ns1648.ztomy.com
22 93 0.06% 93 0.09% 978 0.02% 27 0.98% unn-199-38-0-127-33.datapacket.com
23 91 0.06% 1 0.00% 17 0.00% 1 0.04% live.bromley
24 90 0.06% 90 0.09% 11225 0.28% 77 2.78% 5.188.210.21
25 89 0.05% 64 0.06% 4677 0.11% 46 1.66% petalbot-114-119-140-48.petalsearch.com
26 88 0.05% 88 0.09% 3354 0.08% 44 1.59% 46.161.11.37
27 87 0.05% 87 0.09% 918 0.02% 6 0.22% 172.94.125.84
28 85 0.05% 6 0.01% 419 0.01% 3 0.11% 20.117.103.124
29 84 0.05% 8 0.01% 415 0.01% 2 0.07% 152.69.190.247
30 84 0.05% 62 0.06% 4417 0.11% 51 1.84% petalbot-114-119-140-50.petalsearch.com

Top 10 of 918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49461 30.28% 41265 40.85% 3184546 78.10% 4 0.14% vm1985900.51ssd.had.wf
2 48877 29.93% 48876 48.39% 512979 12.58% 5 0.18% 185.117.123.35
3 51562 31.57% 0 0.00% 73201 1.80% 9 0.33% 46.161.11.28
4 1879 1.15% 1879 1.86% 19829 0.49% 7 0.25% 45.74.54.2
5 1803 1.10% 1802 1.78% 18997 0.47% 12 0.43% 195-130.static.spheral.ru
6 90 0.06% 90 0.09% 11225 0.28% 77 2.78% 5.188.210.21
7 76 0.05% 75 0.07% 9224 0.23% 71 2.57% 5.188.210.93
8 71 0.04% 71 0.07% 7944 0.19% 35 1.26% 77.83.81.134
9 65 0.04% 65 0.06% 7203 0.18% 37 1.34% 81.16.142.59
10 61 0.04% 61 0.06% 6783 0.17% 36 1.30% 84.252.70.86

Top 30 of 224 Total Referrers
# Hits Referrer
1 11786 7.22% http://edpillsonline.fun
2 11352 6.95% https://www.bigskycash.org/
3 11340 6.94% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 10776 6.60% https://pharmacyonline.fun
5 10578 6.48% https://lasix40.site
6 7059 4.32% https://superprints.ru/
7 7054 4.32% https://futbolki-na-zakaz.ru/
8 7053 4.32% https://print-or.ru/
9 7051 4.32% https://printandbuy.ru/
10 7050 4.32% https://foxprint24.ru/
11 7050 4.32% https://hooli-print.ru/
12 6333 3.88% - (Direct Request)
13 5471 3.35% http://cialisfreetrial.site
14 4778 2.93% https://canadian-drugstorerx.com
15 4050 2.48% https://erectiledysfunctionpills-365.com
16 3855 2.36% http://cialis-coupon.site
17 2382 1.46% https://tiktok-futbolki.ru/
18 2381 1.46% https://futbolki-armiya-rossii.ru/
19 2381 1.46% https://futbolki-likee.ru/
20 1803 1.10% https://babushky.me
21 782 0.48% https://el-naturalista.net/dating-apps/
22 702 0.43% http://www.drbirjandi.com/
23 565 0.35% https://www.bigskycash.org/NJ/
24 562 0.34% https://www.bigskycash.org/IN/
25 559 0.34% https://www.bigskycash.org/NV/
26 559 0.34% https://www.bigskycash.org/UT/
27 558 0.34% https://www.bigskycash.org/MN/
28 553 0.34% https://www.bigskycash.org/WV/
29 552 0.34% https://www.bigskycash.org/HI/
30 549 0.34% https://www.bigskycash.org/GA/

Top 15 of 408 Total User Agents
# Hits User Agent
1 2952 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
2 2940 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
3 2927 1.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 2924 1.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
5 2917 1.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
6 2915 1.78% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
7 2910 1.78% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 2906 1.78% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2906 1.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 2896 1.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 2894 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2890 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 2881 1.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 2867 1.76% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2867 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for April 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 106275 65.07% 53512 52.98% 734379 18.01% Unresolved/Unknown
2 49693 30.42% 41497 41.08% 3186993 78.16% Wallis and Futuna Islands
3 2624 1.61% 2136 2.11% 80178 1.97% US Commercial
4 1885 1.15% 1846 1.83% 20962 0.51% Russian Federation
5 1518 0.93% 1319 1.31% 28797 0.71% Network
6 1217 0.75% 598 0.59% 24277 0.60% Germany
7 64 0.04% 64 0.06% 790 0.02% Australia
8 14 0.01% 11 0.01% 394 0.01% Non-Profit Organization
9 8 0.00% 6 0.01% 1 0.00% Colombia
10 7 0.00% 5 0.00% 124 0.00% Iran
11 6 0.00% 3 0.00% 120 0.00% Norway
12 5 0.00% 0 0.00% 7 0.00% Uzbekistan
13 2 0.00% 0 0.00% 2 0.00% Italy
14 2 0.00% 1 0.00% 40 0.00% Luxembourg
15 2 0.00% 1 0.00% 40 0.00% Netherlands
16 2 0.00% 2 0.00% 137 0.00% Thailand
17 2 0.00% 2 0.00% 254 0.01% United States
18 1 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.00% 0 0.00% 1 0.00% Chile
20 1 0.00% 1 0.00% 6 0.00% Equatorial Guinea
21 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.00% 0 0.00% 1 0.00% Slovak Republic


Generated by Webalizer Version 2.01