Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 11138 | 6133 | 11032 | 351 | 939 | 1438423 | 3166 | 99295 | 55198 | 100248 |
Jul 2022 | 10903 | 5255 | 10806 | 262 | 2538 | 3885559 | 8136 | 334991 | 162933 | 338020 |
Jun 2022 | 13784 | 7236 | 13685 | 168 | 1461 | 2902477 | 5047 | 410563 | 217088 | 413530 |
May 2022 | 11036 | 4341 | 10962 | 110 | 1260 | 861423 | 3411 | 339838 | 134593 | 342117 |
Apr 2022 | 5444 | 3366 | 5374 | 92 | 918 | 4077503 | 2768 | 161225 | 101004 | 163331 |
Mar 2022 | 4765 | 3245 | 4705 | 97 | 1112 | 5471701 | 3015 | 145855 | 100610 | 147744 |
Feb 2022 | 13773 | 7618 | 13687 | 420 | 1839 | 3553363 | 11771 | 383241 | 213331 | 385647 |
Jan 2022 | 16674 | 8991 | 16606 | 393 | 6079 | 2964480 | 12191 | 514800 | 278734 | 516915 |
Dec 2021 | 15815 | 7350 | 15754 | 110 | 1627 | 1655404 | 3411 | 488402 | 227874 | 490272 |
Nov 2021 | 16777 | 7403 | 16728 | 125 | 1438 | 865829 | 3774 | 501861 | 222113 | 503312 |
Oct 2021 | 19552 | 8429 | 19508 | 262 | 2348 | 1769225 | 8124 | 604762 | 261307 | 606138 |
Sep 2021 | 22444 | 10263 | 22394 | 406 | 3131 | 870766 | 12181 | 671848 | 307909 | 673329 |
Totals | 30316153 | 76995 | 4656681 | 2282694 | 4680603 | |||||
Generated by Webalizer Version 2.01 |