Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 11220 | 4271 | 11141 | 110 | 1146 | 775065 | 2972 | 300814 | 115334 | 302966 |
Apr 2022 | 5444 | 3366 | 5374 | 92 | 918 | 4077503 | 2768 | 161225 | 101004 | 163331 |
Mar 2022 | 4765 | 3245 | 4705 | 97 | 1112 | 5471701 | 3015 | 145855 | 100610 | 147744 |
Feb 2022 | 13773 | 7618 | 13687 | 420 | 1839 | 3553363 | 11771 | 383241 | 213331 | 385647 |
Jan 2022 | 16674 | 8991 | 16606 | 393 | 6079 | 2964480 | 12191 | 514800 | 278734 | 516915 |
Dec 2021 | 15815 | 7350 | 15754 | 110 | 1627 | 1655404 | 3411 | 488402 | 227874 | 490272 |
Nov 2021 | 16777 | 7403 | 16728 | 125 | 1438 | 865829 | 3774 | 501861 | 222113 | 503312 |
Oct 2021 | 19552 | 8429 | 19508 | 262 | 2348 | 1769225 | 8124 | 604762 | 261307 | 606138 |
Sep 2021 | 22444 | 10263 | 22394 | 406 | 3131 | 870766 | 12181 | 671848 | 307909 | 673329 |
Aug 2021 | 12131 | 6422 | 12091 | 224 | 1983 | 2534288 | 6963 | 374827 | 199094 | 376090 |
Jul 2021 | 12351 | 7057 | 12302 | 472 | 2481 | 548394 | 14642 | 381384 | 218796 | 382909 |
Jun 2021 | 12537 | 7010 | 12470 | 395 | 2582 | 2186700 | 11858 | 374116 | 210315 | 376116 |
Totals | 27272718 | 93670 | 4903135 | 2456421 | 4924769 | |||||
Generated by Webalizer Version 2.01 |