Usage Statistics for drbirjandi.com

Summary Period: Last 12 Months
Generated 17-Feb-2025 01:41 Iran Standard Time

Usage summary for drbirjandi.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 8415 7379 8329 225 1548 2434723 3378 124936 110688 126226
Jan 2025 15091 13947 14989 306 3549 2659387 9489 464671 432385 467828
Dec 2024 3650 2854 3534 285 3384 4370497 8857 109561 88477 113180
Nov 2024 8676 8149 8574 210 2219 4866436 6315 257228 244483 260303
Oct 2024 25246 23391 25139 134 1792 6356970 4180 779334 725123 782652
Sep 2024 32095 28313 31969 149 2067 4345328 4491 959096 849393 962875
Aug 2024 26215 24394 26084 205 2996 1420890 6381 808611 756221 812682
Jul 2024 28173 27559 28067 174 2130 6610554 5416 870098 854339 873377
Jun 2024 27636 26651 27529 202 1868 6690403 6070 825875 799541 829087
May 2024 37595 33028 37498 363 5533 14672224 11271 1162463 1023871 1165453
Apr 2024 40321 37829 40208 244 1839 6443174 7339 1206242 1134894 1209653
Mar 2024 41966 37127 41859 327 2215 7076974 10147 1297656 1150958 1300958
Totals 67947560 83334 8865771 8170373 8904274


Generated by Webalizer Version 2.01